Pearl-Studded Floral Appliqué Coat Dress | 9751
An exquisite coat dress that embodies timeless elegance with modern sophistication. This stunning piece features a clean-lined silhouette adorned with scattered pearl embellishments and a statement oversized flower appliqué at the shoulder.
Note: All our size guides are specific to the product.
Size | Bust(cm) | Waist(cm) | Hips(cm) |
---|---|---|---|
00 | 77.47 | 60.96 | 87.63 |
0 | 81.28 | 64.77 | 91.44 |
2 | 83.82 | 67.31 | 92.71 |
4 | 86.36 | 69.85 | 95.25 |
6 | 88.90 | 72.39 | 97.79 |
8 | 91.44 | 74.93 | 100.33 |
10 | 93.98 | 77.47 | 102.87 |
12 | 97.79 | 80.01 | 105.41 |
14 | 101.60 | 85.09 | 110.49 |
16 | 106.68 | 88.90 | 116.84 |
18 | 111.76 | 93.98 | 121.92 |
20 | 116.84 | 100.33 | 127.00 |
22 | 123.19 | 106.68 | 132.08 |
24 | 129.54 | 114.30 | 137.16 |
Size | Bust(in) | Waist(in) | Hips(in) |
---|---|---|---|
00 | 30.5 | 24 | 34.5 |
0 | 32 | 25.5 | 36 |
2 | 33 | 26.5 | 36.5 |
4 | 34 | 27.5 | 37.5 |
6 | 35 | 28.5 | 38.5 |
8 | 36 | 29.5 | 39.5 |
10 | 37 | 30.5 | 40.5 |
12 | 38.5 | 31.5 | 41.5 |
14 | 40 | 33.5 | 43.5 |
16 | 42 | 35 | 46 |
18 | 44 | 37 | 48 |
20 | 46 | 39.5 | 50 |
22 | 48.5 | 42 | 52 |
24 | 51 | 45 | 54 |
1. Length
Measure from the top of your shoulder (center, where a seam would be placed) to the hem.
2. Bust
To get an accurate bust measurement, place the measuring tape under your arms and around the fullest section of your bust.
3. Waist
Your waist measurement is taken from your narrowest point located under your navel.
4. Hip
Your hip measurement should be taken 8 inches below your waist measurement.