Size Chart | Tally Taylor Modest & Plus Size Clothing
Finding the right fit is essential for looking and feeling your best.
Our styles are designed to offer a flattering fit across a wide range of sizes, including plus size options.
If you are between sizes or need assistance choosing the best fit, our team is happy to help—please feel free to contact us.
Note: All our size guides are specific to the product.
Product Size
General Sizing
| Size | S(cm) | M(cm) | L(cm) | XL(cm) | 1X(cm) | 2X(cm) | 3X(cm) |
|---|---|---|---|---|---|---|---|
| US Size | 2.4 | 3.1 - 3.9 | 4.7 - 5.5 | 6.3 - 7.1 | 6.3W - 7.1W | 7.9W - 8.7W | 9.4W - 10.2W |
| Bust | 14.4 | 14.8 - 15.2 | 15.7 - 16.3 | 16.9 - 17.5 | 17.7 - 18.5 | 19.3 - 20.1 | 20.9 - 21.7 |
| Waist | 11.8 | 12.2 - 12.6 | 13.2 - 13.8 | 14.4 - 15.0 | 15.2 - 15.9 | 16.7 - 17.5 | 18.3 - 19.1 |
| Hip | 15.9 | 16.3 - 16.7 | 17.3 - 17.9 | 18.5 - 19.1 | 19.320.1 | 20.9 - 21.7 | 22.4 - 23.2 |
| Size | S(in) | M(in) | L(in) | XL(in) | 1X(in) | 2X(in) | 3X(in) |
|---|---|---|---|---|---|---|---|
| US Size | 6 | 8-10 | 12-14 | 16-18 | 16W-18W | 20W-22W | 24W-26W |
| Bust | 361/2 | 371/2-381/2 | 40-411/2 | 43-441/2 | 45-47 | 49-51 | 53-55 |
| Waist | 30 | 31-32 | 331/2-35 | 361/2-38 | 381/2-401/2 | 421/2-441/2 | 461/2-481/2 |
| Hip | 401/2 | 411/2-421/2 | 44-451/2 | 47-481/2 | 49-51 | 53-55 | 57-59 |
CM
IN
