If you have any questions or comments for us, fill out the form below with all of your details, and we'll get back to you within 48 hours. Feel free to call us at (866)-295-0254 or email us at sales@tallytaylor.com.
Striped Two Piece Knit Suit -5361
This striking striped two piece knit suit features a vibrant red and black color combination for a bold, eye-catching look. Crafted with high-quality knit fabric, this set offers both comfort and sophistication.
Note: All our size guides are specific to the product.
Size | S(cm) | M(cm) | L(cm) | XL(cm) | 1X(cm) | 2X(cm) | 3X(cm) |
---|---|---|---|---|---|---|---|
US Size | 2.4 | 3.1 - 3.9 | 4.7 - 5.5 | 6.3 - 7.1 | 6.3W - 7.1W | 7.9W - 8.7W | 9.4W - 10.2W |
Bust | 14.4 | 14.8 - 15.2 | 15.7 - 16.3 | 16.9 - 17.5 | 17.7 - 18.5 | 19.3 - 20.1 | 20.9 - 21.7 |
Waist | 11.8 | 12.2 - 12.6 | 13.2 - 13.8 | 14.4 - 15.0 | 15.2 - 15.9 | 16.7 - 17.5 | 18.3 - 19.1 |
Hip | 15.9 | 16.3 - 16.7 | 17.3 - 17.9 | 18.5 - 19.1 | 19.320.1 | 20.9 - 21.7 | 22.4 - 23.2 |
Size | S(in) | M(in) | L(in) | XL(in) | 1X(in) | 2X(in) | 3X(in) |
---|---|---|---|---|---|---|---|
US Size | 6 | 8-10 | 12-14 | 16-18 | 16W-18W | 20W-22W | 24W-26W |
Bust | 361/2 | 371/2-381/2 | 40-411/2 | 43-441/2 | 45-47 | 49-51 | 53-55 |
Waist | 30 | 31-32 | 331/2-35 | 361/2-38 | 381/2-401/2 | 421/2-441/2 | 461/2-481/2 |
Hip | 401/2 | 411/2-421/2 | 44-451/2 | 47-481/2 | 49-51 | 53-55 | 57-59 |

1. Length
Measure from the top of your shoulder (center, where a seam would be placed) to the hem.
2. Bust
To get an accurate bust measurement, place the measuring tape under your arms and around the fullest section of your bust.
3. Waist
Your waist measurement is taken from your narrowest point located under your navel.
4. Hip
Your hip measurement should be taken 8 inches below your waist measurement.